<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margin of Safety &#187; Counterfactual Friday</title>
	<atom:link href="http://amarginofsafety.com/tag/counterfactual-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarginofsafety.com</link>
	<description>&#34;...to distill the secret of sound investment into three words...&#34;</description>
	<lastBuildDate>Fri, 26 Jun 2020 18:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Counterfactual Friday: Fifty-Year Market Veteran Feels Like a Kid in a Candy Store</title>
		<link>http://amarginofsafety.com/2011/12/03/counterfactual-friday-fifty-year-market-veteran-feels-like-a-kid-in-a-candy-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counterfactual-friday-fifty-year-market-veteran-feels-like-a-kid-in-a-candy-store</link>
		<comments>http://amarginofsafety.com/2011/12/03/counterfactual-friday-fifty-year-market-veteran-feels-like-a-kid-in-a-candy-store/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 18:21:21 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Counterfactual Friday]]></category>
		<category><![CDATA[Euro Crisis]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Joe Rosenberg]]></category>
		<category><![CDATA[Loews Corporation]]></category>
		<category><![CDATA[Value Ideas]]></category>
		<category><![CDATA[Value Investing]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=1146</guid>
		<description><![CDATA[Joe Rosenberg has been investing for the Loews family in one capacity or another for almost fifty years. He said in today&#8217;s Barron&#8217;s that this is the best large cap, US equity investment opportunity he has seen in a long time. &#8230; <a href="http://amarginofsafety.com/2011/12/03/counterfactual-friday-fifty-year-market-veteran-feels-like-a-kid-in-a-candy-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Joe Rosenberg has been investing for the Loews family in one capacity or another for almost fifty years. He said in today&#8217;s Barron&#8217;s that this is the best large cap, US equity investment opportunity he has seen in a long time. He believes that the situation in Europe will not cause big problems elsewhere and that things were worse before such as during the Cuban Missile Crisis.</p>
<p style="text-align: justify;">I am not as sanguine about the outcome of the European (actually global) debt crisis and its affect on US equities, but I do think it is unusual to see so many great companies trading with P/Es below 10 when they have double-digit free cash flow yields.</p>
<p><a href="http://online.barrons.com/article/SB50001424052748703922804577066323160174632.html?mod=BOL_hps_mag#articleTabs_panel_article%3D1">http://online.barrons.com/article/SB50001424052748703922804577066323160174632.html?mod=BOL_hps_mag#articleTabs_panel_article%3D1</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://amarginofsafety.com/2011/12/03/counterfactual-friday-fifty-year-market-veteran-feels-like-a-kid-in-a-candy-store/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famarginofsafety.com%2F2011%2F12%2F03%2Fcounterfactual-friday-fifty-year-market-veteran-feels-like-a-kid-in-a-candy-store%2F&amp;title=Counterfactual%20Friday%3A%20Fifty-Year%20Market%20Veteran%20Feels%20Like%20a%20Kid%20in%20a%20Candy%20Store" id="wpa2a_2"><img src="http://amarginofsafety.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amarginofsafety.com/2011/12/03/counterfactual-friday-fifty-year-market-veteran-feels-like-a-kid-in-a-candy-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Laws at Work in Financial Markets</title>
		<link>http://amarginofsafety.com/2011/10/22/power-laws-at-work-in-financial-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=power-laws-at-work-in-financial-markets</link>
		<comments>http://amarginofsafety.com/2011/10/22/power-laws-at-work-in-financial-markets/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:24:44 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Competition and Strategy]]></category>
		<category><![CDATA[Conventional Professional Investors]]></category>
		<category><![CDATA[Counterfactual Friday]]></category>
		<category><![CDATA[Financial Media]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Michael Mauboussin]]></category>
		<category><![CDATA[Power Laws]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=989</guid>
		<description><![CDATA[I am working on a good post for the first &#8220;Counterfactual Friday.&#8221; Unfortunaltely it will probably not be posted until Monday. In the meantime enjoy the following: I have attached a link to a terrific article on power law distributions and &#8230; <a href="http://amarginofsafety.com/2011/10/22/power-laws-at-work-in-financial-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I am working on a good post for the first &#8220;Counterfactual Friday.&#8221; Unfortunaltely it will probably not be posted until Monday. In the meantime enjoy the following:</p>
<p style="text-align: justify;">I have attached a link to a terrific article on power law distributions and their ability to explain financial market phenomena as compared with the standard bell curve. Mauboussin has been writing about power laws in finance and economics for a while. (H/T Infectious Greed)</p>
<p><a href="http://www.sciencenews.org/view/feature/id/335383/title/Beware_the_Long_Tail?utm_medium=twitter&amp;utm_source=twitterfeed">http://www.sciencenews.org/view/feature/id/335383/title/Beware_the_Long_Tail?utm_medium=twitter&amp;utm_source=twitterfeed</a></p>
<p>&nbsp;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://amarginofsafety.com/2011/10/22/power-laws-at-work-in-financial-markets/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famarginofsafety.com%2F2011%2F10%2F22%2Fpower-laws-at-work-in-financial-markets%2F&amp;title=Power%20Laws%20at%20Work%20in%20Financial%20Markets" id="wpa2a_4"><img src="http://amarginofsafety.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amarginofsafety.com/2011/10/22/power-laws-at-work-in-financial-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
