<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margin of Safety &#187; The Rational Optimist</title>
	<atom:link href="http://amarginofsafety.com/tag/the-rational-optimist/feed/" rel="self" type="application/rss+xml" />
	<link>http://amarginofsafety.com</link>
	<description>&#34;...to distill the secret of sound investment into three words...&#34;</description>
	<lastBuildDate>Fri, 26 Jun 2020 18:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Relationship Between Stock Returns and Interest Rate Movements</title>
		<link>http://amarginofsafety.com/2015/12/05/relationship-between-stock-returns-and-interest-rate-movements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relationship-between-stock-returns-and-interest-rate-movements</link>
		<comments>http://amarginofsafety.com/2015/12/05/relationship-between-stock-returns-and-interest-rate-movements/#comments</comments>
		<pubDate>Sat, 05 Dec 2015 17:45:55 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Employment to Population Ratio]]></category>
		<category><![CDATA[JP Morgan Asset Management]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Robert Shiller]]></category>
		<category><![CDATA[Stock Prices vs Treasury Yields]]></category>
		<category><![CDATA[The Rational Optimist]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=2011</guid>
		<description><![CDATA[I try to find evidence that refutes my theses on expected market returns to avoid behavioral traps. This graph from JP Morgan Asset Management&#8217;s research team offers some optimism for equities for rolling two-year periods if the Fed starts to &#8230; <a href="http://amarginofsafety.com/2015/12/05/relationship-between-stock-returns-and-interest-rate-movements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I try to find evidence that refutes my theses on expected market returns to avoid behavioral traps. This graph from JP Morgan Asset Management&#8217;s research team offers some optimism for equities for rolling two-year periods if the Fed starts to raise while 10-Year Treasury yields are still below 5%. But, the shape of this historical curve is due to conditions that might not exist now. Rates are usually low when the economy has endured a &#8220;normal&#8221; recession so rising rates indicate a turn toward a more robust economy. Could that be true now?<a href="http://amarginofsafety.com/wp-content/uploads/2015/12/Historical-Relationship-between-10-yr-TSY-yields-and-Weekly-US-stock-prices-per-JP-Morgan-12-5-15.jpg"><img class="aligncenter size-full wp-image-2012" title="Historical Relationship between 10-yr TSY yields and Weekly US stock prices per JP Morgan 12-5-15" src="http://amarginofsafety.com/wp-content/uploads/2015/12/Historical-Relationship-between-10-yr-TSY-yields-and-Weekly-US-stock-prices-per-JP-Morgan-12-5-15.jpg" alt="" width="1961" height="1515" /></a><br />
One major clue can be found in job strength. According to the BLS, &#8220;The employment-population ratio (in November) was unchanged at 59.3 percent and has shown little movement since October 2014.&#8221;</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://amarginofsafety.com/2015/12/05/relationship-between-stock-returns-and-interest-rate-movements/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famarginofsafety.com%2F2015%2F12%2F05%2Frelationship-between-stock-returns-and-interest-rate-movements%2F&amp;title=Relationship%20Between%20Stock%20Returns%20and%20Interest%20Rate%20Movements" id="wpa2a_2"><img src="http://amarginofsafety.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amarginofsafety.com/2015/12/05/relationship-between-stock-returns-and-interest-rate-movements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Overvaluation: It&#8217;s Not Just the CAPE</title>
		<link>http://amarginofsafety.com/2015/08/30/market-overvaluation-its-not-just-the-cape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-overvaluation-its-not-just-the-cape</link>
		<comments>http://amarginofsafety.com/2015/08/30/market-overvaluation-its-not-just-the-cape/#comments</comments>
		<pubDate>Sun, 30 Aug 2015 19:36:52 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Buffett's P/E Ratio]]></category>
		<category><![CDATA[CAPE]]></category>
		<category><![CDATA[Corporate Profit Margins]]></category>
		<category><![CDATA[Employment to Population Ratio]]></category>
		<category><![CDATA[European Debt Crisis]]></category>
		<category><![CDATA[Margin of Safety]]></category>
		<category><![CDATA[Matt Ridley]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[The Rational Optimist]]></category>
		<category><![CDATA[Tobin's Q Ratio]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=1999</guid>
		<description><![CDATA[After my last post, I saw a blog post on another value investing site that criticized the type of CAPE analysis that I presented last week to indicate the market was overvalued. The author of that post suggests that the &#8230; <a href="http://amarginofsafety.com/2015/08/30/market-overvaluation-its-not-just-the-cape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">After my last post, I saw a blog post on <a href="http://www.valuewalk.com/" target="_blank">another value investing site </a>that criticized the type of CAPE analysis that I presented last week to indicate the market was overvalued.</p>
<p style="text-align: justify;">The author of that post suggests that the CAPE is useless for comparisons since FAS 157 changed accounting for fair value. A review of other posts recently made by the author indicate that he is fairly bullish on not just the market, but also the economy.</p>
<p style="text-align: justify;">I am a rational optimist and I would like to be as optimistic as &#8220;valueplays&#8221;, but he is wrong to assume that the reason for the concern about market valuation is merely because of the level of the CAPE. As I have written in more detail before, and even indicated in that last post, it is the other statistics that consistently corroborate the CAPE that indicate there is not something fundamentally different about this period compared with prior periods.</p>
<p style="text-align: justify;">Consider, for example, <a href="http://www.advisorperspectives.com/dshort/updates/Q-Ratio-and-Market-Valuation.php" target="_blank">Tobin&#8217;s Q ratio</a>, which measures the market&#8217;s price relative to the replacement cost of the assets for all of the companies in the market. It is higher than at any time in history bar the dot com bubble when investor psyche went overboard on &#8220;it&#8217;s different this time&#8221; thinking.</p>
<p style="text-align: justify;">Notice that Tobin&#8217;s Q is not a straight measure of corporate book value, for which it is possible that one component&#8211;retained earnings&#8211;could be distorted by FAS 157. Tobin&#8217;s Q is an estimate of the cost to replace the assets that are already in productive use. It may not be perfect, but it corroborates the implications of the CAPE.</p>
<p style="text-align: justify;">Consider, also,  Warren Buffett&#8217;s favorite indicator of market valuation known as Buffett&#8217;s P/E given by the following ratio:</p>
<p style="text-align: center;">(Market capitalization) / (Nominal GDP)</p>
<p style="text-align: justify;">Notice FAS 157 would have little influence on nominal GDP. Buffett&#8217;s P/E is more than two standard deviations higher than it&#8217;s average since 1950. Again, the only time it has been higher was during the ridiculous dot com bubble.</p>
<p style="text-align: justify;">I have also written that <a href="http://amarginofsafety.com/2015/06/05/employment-to-pop-and-cape-updates/" target="_blank">the recovery has been weak </a>based on my favorite employment statistic. But, earlier this month &#8221;valueplays&#8221; saw &#8220;<a href="http://www.valuewalk.com/2015/08/positive-signs-everywhere/" target="_blank">Positive Signs Everywhere</a>&#8220;. I certainly hope he is correct, but this market looks to me like it is <strong>one misstep away from a long fall</strong> based on the above statistics and:</p>
<ol>
<li>
<div style="text-align: justify;">Total debt is higher than at any time in history (there was <a href="http://amarginofsafety.com/2014/08/17/there-was-no-de-leveraging/" target="_blank">no de-leveraging</a>);</div>
</li>
<li>
<div style="text-align: justify;">Interest rates are lower and the Federal Reserve Balance Sheet is higher than any time in history. The Fed is practically out of bullets; and</div>
</li>
<li>
<div style="text-align: justify;">Corporate profits&#8211;the most mean-reverting statistic in finance according to Jeremy Grantham at GMO&#8211;are as high as they have been in history;</div>
</li>
</ol>
<p style="text-align: justify;">Invest accordingly.</p>
<p style="text-align: justify;">
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://amarginofsafety.com/2015/08/30/market-overvaluation-its-not-just-the-cape/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famarginofsafety.com%2F2015%2F08%2F30%2Fmarket-overvaluation-its-not-just-the-cape%2F&amp;title=Market%20Overvaluation%3A%20It%26%238217%3Bs%20Not%20Just%20the%20CAPE" id="wpa2a_4"><img src="http://amarginofsafety.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amarginofsafety.com/2015/08/30/market-overvaluation-its-not-just-the-cape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Singularity Makes Me a Rational Optimist</title>
		<link>http://amarginofsafety.com/2014/07/29/why-the-singularity-makes-me-a-rational-optimist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-singularity-makes-me-a-rational-optimist</link>
		<comments>http://amarginofsafety.com/2014/07/29/why-the-singularity-makes-me-a-rational-optimist/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 22:44:44 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Matt Ridley]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Ted Talk]]></category>
		<category><![CDATA[The Rational Optimist]]></category>
		<category><![CDATA[The Singularity]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=1736</guid>
		<description><![CDATA[The main reason that I am a rational optimist in the long run, like Matt Ridley, is that technology is expanding exponentially; it is growing at a growing rate. Kurzweil in his book, The Singularity is Near, discusses how difficult &#8230; <a href="http://amarginofsafety.com/2014/07/29/why-the-singularity-makes-me-a-rational-optimist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The main reason that I am a rational optimist in the long run, like Matt Ridley, is that technology is expanding exponentially; it is growing at a growing rate. Kurzweil in his book, The Singularity is Near, discusses how difficult it is for us to perceive the exponential growth. Compare it to standing on earth and looking out to the horizon; the ground looks flat near us, but it actually curves so substantially that it eventually ends up behind us.</p>
<p style="text-align: justify;">It is the same with the exponential growth in technology; near us in time it doesn&#8217;t look like much is happening, but not long from now it will increase dramatically. For a hint of that, look at all of the stories that hit Ray Kurzweil&#8217;s website every day, or try to remember what it was like to use dial up internet just twenty years ago or no internet thirty years ago. The gains in technology from 1900 to 1930 were substantial, but they pale in comparison with the gains from 1984 to 2014.</p>
<p>(<strong>Update 7-15-15</strong>: On last night&#8217;s MLB All-Star Game broadcast Fox referenced the record number of players who were under age 25 with a vignette showing those players holding up &#8220;ancient&#8221; technology that they had never seen or used before such as VCR players and rotary dial phones. It was pretty funny.)</p>
<p><iframe src="http://player.foxfdm.com/sports/embed-iframe.html?videourl=https://link.theplatform.com/s/BKQ29B/jJyd4WujUnze?mbr=true&amp;assetTypes=Video&amp;feed=Fox%20Sports%20All&amp;iu=/fscom/mlb/story&amp;policy=51457&amp;player=sportscom-1.6.9&amp;format=SMIL&amp;Tracking=true&amp;Embedded=true&amp;formats=MPEG4,FLV" frameborder="0" scrolling="no" width="640" height="360"></iframe></p>
<p style="text-align: justify;">Here, Ray Kurzweil talks about the rapid development of our brains in a TED Talk and explains that soon our brains will be connected directly to the internet. Can you imagine that? Like curved earth, it is difficult to imagine, but not impossible, especially when we are armed with information. It is likely to happen in the next thirty years.</p>
<p><iframe src="http://embed.ted.com/talks/ray_kurzweil_get_ready_for_hybrid_thinking.html" frameborder="0" scrolling="no" width="560" height="315"></iframe></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://amarginofsafety.com/2014/07/29/why-the-singularity-makes-me-a-rational-optimist/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famarginofsafety.com%2F2014%2F07%2F29%2Fwhy-the-singularity-makes-me-a-rational-optimist%2F&amp;title=Why%20the%20Singularity%20Makes%20Me%20a%20Rational%20Optimist" id="wpa2a_6"><img src="http://amarginofsafety.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amarginofsafety.com/2014/07/29/why-the-singularity-makes-me-a-rational-optimist/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is the Worst Recovery in the Post WWII Era</title>
		<link>http://amarginofsafety.com/2014/07/29/this-is-the-worst-recovery-in-the-post-wwii-era/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-the-worst-recovery-in-the-post-wwii-era</link>
		<comments>http://amarginofsafety.com/2014/07/29/this-is-the-worst-recovery-in-the-post-wwii-era/#comments</comments>
		<pubDate>Tue, 29 Jul 2014 20:13:25 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amir Sufi]]></category>
		<category><![CDATA[Atif Mian]]></category>
		<category><![CDATA[CFA]]></category>
		<category><![CDATA[CFA Institute]]></category>
		<category><![CDATA[Chartered Financial Analyst]]></category>
		<category><![CDATA[Competition and Strategy]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[House of Debt]]></category>
		<category><![CDATA[Housing Bust]]></category>
		<category><![CDATA[Invisible Hand]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Ray Kurzweil]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Singularity]]></category>
		<category><![CDATA[The Rational Optimist]]></category>
		<category><![CDATA[Worst Recovery in History]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=1723</guid>
		<description><![CDATA[I think my former Wall Street colleagues know this without the need to read a chart. I added Sufi and Mian&#8217;s blog to the economics blogroll on the right after seeing the CFA Institute&#8217;s webcast of Sufi&#8217;s presentation at a conference &#8230; <a href="http://amarginofsafety.com/2014/07/29/this-is-the-worst-recovery-in-the-post-wwii-era/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I think my former Wall Street colleagues know this without the need to read a chart. I added Sufi and Mian&#8217;s blog to the economics blogroll on the right after seeing the CFA Institute&#8217;s webcast of Sufi&#8217;s presentation at a conference at the University of Chicago. Sufi also projected a slide showing that GDP growth has fallen far off trend and is getting worse, not better. Normally, GDP catches up to long-run trends after a few years of recovery.</p>
<p style="text-align: justify;">I usually have a negative knee-jerk reaction to anyone who says &#8220;it&#8217;s different this time&#8221; and true to form, I disagree with Sufi&#8217;s argument that capital can replace labor completely. His is a Luddite argument that has been made since the industrial revolution and never materialized. Capital can only replace labor when (if?) we reach the Singularity and machines can reproduce themselves. (By machines, I mean both mechanical and electronic.) Until then, back-breaking labor will be replaced by machines that, in order to propagate, will need engineers and programmers and maintenance workers and chip makers, and entrepreneurs who can employ machines in purposeful activity, etc.  That reminds me; I also added Ray Kurzweil&#8217;s website to the blogroll.</p>
<p style="text-align: justify;"><a href="http://amarginofsafety.com/wp-content/uploads/2014/07/Sufi-and-Mians-Worst-Recovery-in-History.png"><img class="aligncenter size-full wp-image-1724" title="Sufi and Mian's Worst Recovery in History" src="http://amarginofsafety.com/wp-content/uploads/2014/07/Sufi-and-Mians-Worst-Recovery-in-History.png" alt="" width="1260" height="917" /></a><a href="http://blogs.cfainstitute.org/investor/2014/07/23/debt-and-secular-stagnation-amir-sufi-discusses-the-us-recovery-video/">http://blogs.cfainstitute.org/investor/2014/07/23/debt-and-secular-stagnation-amir-sufi-discusses-the-us-recovery-video/</a></p>
<p style="text-align: justify;">
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://amarginofsafety.com/2014/07/29/this-is-the-worst-recovery-in-the-post-wwii-era/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famarginofsafety.com%2F2014%2F07%2F29%2Fthis-is-the-worst-recovery-in-the-post-wwii-era%2F&amp;title=This%20is%20the%20Worst%20Recovery%20in%20the%20Post%20WWII%20Era" id="wpa2a_8"><img src="http://amarginofsafety.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amarginofsafety.com/2014/07/29/this-is-the-worst-recovery-in-the-post-wwii-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Classic Example of Why Discipline and Wealth Go Hand-in-Hand</title>
		<link>http://amarginofsafety.com/2014/03/13/a-classic-example-of-why-discipline-and-wealth-go-hand-in-hand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-classic-example-of-why-discipline-and-wealth-go-hand-in-hand</link>
		<comments>http://amarginofsafety.com/2014/03/13/a-classic-example-of-why-discipline-and-wealth-go-hand-in-hand/#comments</comments>
		<pubDate>Thu, 13 Mar 2014 22:12:45 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Benjamin Graham]]></category>
		<category><![CDATA[Charlie Munger]]></category>
		<category><![CDATA[Howard Marks]]></category>
		<category><![CDATA[Margin of Safety]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Robert Hagstrom]]></category>
		<category><![CDATA[The Rational Optimist]]></category>
		<category><![CDATA[The Warren Buffett Way]]></category>
		<category><![CDATA[Value Ideas]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=1626</guid>
		<description><![CDATA[A great quote from The Warren Buffett Way, Third Edition, (2014) by Robert G. Hagstrom. The difference between Warren Buffett and most investors has more to do with discipline than just about any other quality. There are plenty of smart investors, &#8230; <a href="http://amarginofsafety.com/2014/03/13/a-classic-example-of-why-discipline-and-wealth-go-hand-in-hand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A great quote from <span style="text-decoration: underline;">The Warren Buffett Way,</span> Third Edition, (2014) by Robert G. Hagstrom.</p>
<p style="text-align: justify;">The difference between Warren Buffett and most investors has more to do with discipline than just about any other quality. There are plenty of smart investors, and most of them failed to deliver results that compare with Buffett (I will soon write another blog post that summarizes Howard Marks&#8217;s forward to this third edition in which Marks identifies ten qualities that make Warren, Warren).</p>
<p style="text-align: justify;">I last read TWBW around 2003 when I picked up the paperback printing of the first edition. The third edition is a worthy update. Every time I read the quote below I am reminded that it is discipline that makes the difference in investing, as in most things in life:</p>
<p style="text-align: justify;">&#8220;In 1969, Buffett decided to end the investment partnership. He found the market highly speculative and worthwhile values increasingly scarce. By the late 1960s, the stock market was dominated by highly priced growth stocks. The Nifty Fifty were on the tip of every investor&#8217;s tongue. Stocks like Avon, Polaroid, and Xerox were trading at fifty to one hundred times earnings. Buffett mailed a letter to his partners confessing that he was out of step with the current market environment.</p>
<blockquote>
<p style="text-align: justify;">&#8216;On one point, however, I am clear&#8230;I will not abandon a previous approach whose logic I understand, although I find it difficult to apply, even though it may mean foregoing large and apparently easy profits, to embrace an approach which I don&#8217;t fully understand, have not practiced successfully and which possibly could lead to substantial permanent loss of capital.&#8217;&#8221;</p>
</blockquote>
<p style="text-align: justify;">Warren was finding it difficult to find any businesses that were trading with a Margin of Safety. Rather than stretch his logic or his principles, he closed his hedge fund. Of course, he replaced his hedge fund with an insurance holding company in which he also had a decided funding advantage.</p>
<p style="text-align: justify;">As a hedge fund manager, Buffett had to promise the lion&#8217;s share of returns to his limited partners in order to entice them to deliver capital for him to invest. As an insurance company, he did no such thing. Instead, he raised his capital for &#8220;free.&#8221; Buffett invested the float&#8211;the premium collected today for insurance claims that did not have to be paid for a long time.</p>
<p style="text-align: justify;">As long as he maintained underwriting discipline (that word again), he could pay claims plus operating expenses that were equal to the premium he received. The ratio of the former to the latter is known as a &#8220;combined ratio,&#8221; and as long as that figure is 100% or less, Buffett got his investment capital for free. Investing free capital with discipline over several decades is how one becomes one of the richest people in the world.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://amarginofsafety.com/2014/03/13/a-classic-example-of-why-discipline-and-wealth-go-hand-in-hand/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famarginofsafety.com%2F2014%2F03%2F13%2Fa-classic-example-of-why-discipline-and-wealth-go-hand-in-hand%2F&amp;title=A%20Classic%20Example%20of%20Why%20Discipline%20and%20Wealth%20Go%20Hand-in-Hand" id="wpa2a_10"><img src="http://amarginofsafety.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amarginofsafety.com/2014/03/13/a-classic-example-of-why-discipline-and-wealth-go-hand-in-hand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mohnish Pabrai Has Not Made an Investment in a New Idea in Over 18 Months</title>
		<link>http://amarginofsafety.com/2014/02/05/mohnish-pabrai-has-not-made-an-investment-in-a-new-idea-in-18-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mohnish-pabrai-has-not-made-an-investment-in-a-new-idea-in-18-months</link>
		<comments>http://amarginofsafety.com/2014/02/05/mohnish-pabrai-has-not-made-an-investment-in-a-new-idea-in-18-months/#comments</comments>
		<pubDate>Wed, 05 Feb 2014 20:00:47 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Conventional Professional Investors]]></category>
		<category><![CDATA[Margin of Safety]]></category>
		<category><![CDATA[Mohnish Pabrai]]></category>
		<category><![CDATA[Pabrai Funds]]></category>
		<category><![CDATA[PAR]]></category>
		<category><![CDATA[Princeton Absolute Returns]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Seth Klarman]]></category>
		<category><![CDATA[The Rational Optimist]]></category>
		<category><![CDATA[Value Ideas]]></category>
		<category><![CDATA[Value Investing]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=1620</guid>
		<description><![CDATA[Forbes once identified Mohnish as one of the investment managers who could assume the value-investing guru mantle from Buffett. In his 2013 Annual Letter, Pabrai wrote that he has not found a new idea in which to invest in over eighteen &#8230; <a href="http://amarginofsafety.com/2014/02/05/mohnish-pabrai-has-not-made-an-investment-in-a-new-idea-in-18-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Forbes once identified Mohnish as one of the investment managers who could assume the value-investing guru mantle from Buffett. In his 2013 Annual Letter, Pabrai wrote that he has not found a new idea in which to invest in over eighteen months. Such is the life of a contrarian value investor like Pabrai, Klarman, and PAR. When markets are rising like crazy (2013) they remain true to their discipline and refuse to participate (other than to reap the rewards of their old investment ideas and await the day when bargains will once again be available&#8211;i.e. when everyone else is selling).</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://amarginofsafety.com/2014/02/05/mohnish-pabrai-has-not-made-an-investment-in-a-new-idea-in-18-months/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Famarginofsafety.com%2F2014%2F02%2F05%2Fmohnish-pabrai-has-not-made-an-investment-in-a-new-idea-in-18-months%2F&amp;title=Mohnish%20Pabrai%20Has%20Not%20Made%20an%20Investment%20in%20a%20New%20Idea%20in%20Over%2018%20Months" id="wpa2a_12"><img src="http://amarginofsafety.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://amarginofsafety.com/2014/02/05/mohnish-pabrai-has-not-made-an-investment-in-a-new-idea-in-18-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking in a Foreign Language Helps Reduce Loss Aversion</title>
		<link>http://amarginofsafety.com/2013/02/17/thinking-in-a-foreign-language-helps-reduce-loss-aversion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thinking-in-a-foreign-language-helps-reduce-loss-aversion</link>
		<comments>http://amarginofsafety.com/2013/02/17/thinking-in-a-foreign-language-helps-reduce-loss-aversion/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 17:00:54 +0000</pubDate>
		<dc:creator>Ray Galkowski, CFA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Behavioral Finance]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>
		<category><![CDATA[Loss Aversion]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Scientific American Mind]]></category>
		<category><![CDATA[The Rational Optimist]]></category>
		<category><![CDATA[Tversky]]></category>
		<category><![CDATA[University of chicago]]></category>

		<guid isPermaLink="false">http://amarginofsafety.com/?p=1453</guid>
		<description><![CDATA[According to behavioral finance theory, Loss Aversion causes investors to sell winning investments quickly in order to &#8220;lock in&#8221; gains and to hold on to losing investments in order to get even, regardless of the underlying fundamentals, changes in circumstances, or overall &#8230; <a href="http://amarginofsafety.com/2013/02/17/thinking-in-a-foreign-language-helps-reduce-loss-aversion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">According to behavioral finance theory, Loss Aversion causes investors to sell winning investments quickly in order to &#8220;lock in&#8221; gains and to hold on to losing investments in order to get even, regardless of the underlying fundamentals, changes in circumstances, or overall merits of each investment. University of Chicago researchers have discovered that we lessen Loss Aversion&#8217;s affects when we think in a foreign language.</p>
<blockquote>
<p style="text-align: justify;">The authors ran additional experiments using a paradigm called loss aversion, another case where emotion can influence decision making. People are reluctant to accept bets that involve a chance of losing money, even if the odds are in the favor of winning, such as a 50 percent chance of winning $12 vs. losing $10. Keysar and colleagues found that, regardless of whether the bilinguals played with hypothetical money or real cash that could be kept after the experiment ended, bilinguals accepted the positive bets more often when they played using their foreign language and more often resisted betting when using their native language. This confirmed the finding of&#8230;reasoning more logically when using a foreign language.</p>
</blockquote>
<p style="text-align: justify;"><a href="http://www.scientificamerican.com/article.cfm?id=foreign-language-improve-decisions">http://www.scientificamerican.com/article.cfm?id=foreign-language-improve-decisions</a></p>
<p style="text-align: justify;">And to that end, here is a limited time offer to get a 35% discount on Rosetta Stone (I get nothing for this promotion by the way):</p>
<p style="text-align: justify;"><a href="http://www.rosettastone.com/lp/qb50/?cid=sm-fb-3offvday13">http://www.rosettastone.com/lp/qb50/?cid=sm-fb-3offvday13</a></p>
<p style="text-align: justify;">My wife and I plan to become fluent in Spanish.</p>
